Programme
CCP4 STUDY WEEKEND 2012 - "Data
Collection and Processing
13:00 - 17:00 Registration open in the Foyer of Radcliffe House
15:00 - 18:15 Diamond MX User Meeting in the Room M1 Radcliffe House
08:30 Registration opens in the foyer of the Arts Centre
09:00 Tea and Coffee Available
Note that the programme will be updated as talks are confirmed and abstracts are received so please check back regularly for latest information.
Download a printable version of the programme from here... Printable Version.
In addition abstracts / presentations will be made
available through the registration pages before and
after the meeting.
Books of Abstracts will be issued at the conference. However, in case of any problems with travel, you are able to download a copy
here.
NOTE: All talks for the CCP4 Study Weekend will take place in the
Arts
Centre
Wednesday 4 January 2012
13:00 - 17:00 Registration open in the Foyer of Radcliffe House
15:00 - 18:15 Diamond MX User Meeting in the Room M1 Radcliffe House
Thursday 5 January 2012
08:30 Registration opens in the foyer of the Arts Centre
09:00 Tea and Coffee Available
PROGRAMME FOR THE MAIN EVENT
(This will be updated and refined in the run up to the Conference when titles are confirmed - you can also see full details of the programme at https://eventbooking.stfc.ac.uk/news-events/ccp4-study-weekend?agenda=1 along with abstracts and papers as they become available from the Speakers. )| 09:00 - 10:30 | What's New in CCP4? | Ronan Keegan | |
| 10:30 - 11:00 | Coffee / Tea | ||
| Session 1 - Introduction to Meeting Themes | |||
| 11:00 - 11:10 | Opening of the Meeting | Johan Turkenburg / Katherine McAuley | |
| 11:10 - 11:50 | Effective data collection and processing | Zbyszek Dauter | |
| 11:50 - 12:30 | Signal vs Noise: where they come from and how to tip the balance in your favour | James Holton | |
| 12:30 - 14:00 | Lunch | ||
| Session 2 - Fundamentals | |||
| 14:00 - 14:30 | Autoindexing: In theory and in practice | Andrew Leslie | |
| 14:30 - 15:00 | d*TREK - A Device-Independent Diffraction Image Processing Suite | Jim Pflugrath | |
| 15:00 - 15:30 | How good are my data, and what's the resolution? | Phil Evans | |
| 15:30 - 16:00 | Data quality measures that are or should be used | Kay Diederichs | |
| 16:00 - 16:30 | Tea | ||
| Session 3 - Data collection techniques | |||
| 16:30 - 17:00 | Processing electron diffraction data of 3D protein nano-crystals | Jan-Pieter Abrahams | |
| 17:00 - 17:30 | Crystallographic data processing for free-electron laser sources | Thomas White | |
| 17:30 - 18:00 | The use of a mini-kappa goniometer head in macromolecular crystallography diffraction experiments | Andrew McCarthy | |
| 18:00 - 18:30 | Micron sized X-ray beams and their application | Gwyndaf Evans | |
| 19:00 - 24:00 | Dinner | ||
| Session 4 - Software for data collection and processing | |||
| 09:00 - 09:30 | Features and development of BEST | Sasha Popov | |
| 09:30 - 10:00 | You can't get the staff: an electronic alternative | Graeme Winter | |
| 10:00 - 10:30 | New Python-based Methods for Data Processing | Nick Sauter | |
| 10:30 - 11:00 | Coffee / Tea | ||
| Session 5 - Practicals - Part 1 | |||
| 11:00 - 11:30 | Collecting data at home: evolution of sources, equipment and applications | Tadeusz Skarzynski | |
| 11:30 - 12:00 | How the ESRF helps Industry and how they help us | Elspeth Gordon | |
| 12:00 - 12:30 | Fisherman's friends - Practical aspects of sample mounting | Armin Wagner | |
| 12:30 - 14:00 | Lunch | ||
| Session 6 - Practicals - Part 2 | |||
| 14:00 - 14:30 | Optimal data collection using single photon counting pixel detectors | Marcus Mueller | |
| 14:30 - 15:00 | Squeezing the most from every crystal: it’s the details that matter | Tobias Krojer | |
| 15:00 - 15:30 | In situ data collection - blasts from the past | Dave Stuart | |
| 15:30 - 16:00 | Robust Structural Analysis of Native Biological Macromolecules from Multi-crystal Anomalous Diffraction Data | Wayne Hendrickson | |
| 16:00 - 16:30 | Concluding remarks | ||












.jpg)
.gif)
