Programme
CCP4 STUDY WEEKEND 2011 - MODEL BUILDING &
REFINEMENT & VALIDATION
13:00 - 17:00 Registration open in the Foyer of Scarman House
15:00 - 18:15 Diamond MX User Meeting in the tiered lecture theatre of Scarman House (see "Satellite Meetings")
08:30 Registration opens in the foyer of the Ramphal Building
09:00 Tea and Coffee Available
Note that the programme will be updated as talks are confirmed and abstracts are received so please check back regularly for latest information.
Download a printable version of the programme from here... Printable Version
Books of Abstracts will be issued at the conference. However, in case of any problems with travel, you are able to download a copy
here.
NOTE: All talks will take place in the
Ramphal Lecture Theatre in the Ramphal Building
Wednesday 5 January 2011
13:00 - 17:00 Registration open in the Foyer of Scarman House
15:00 - 18:15 Diamond MX User Meeting in the tiered lecture theatre of Scarman House (see "Satellite Meetings")
Thursday 6 January 2011
08:30 Registration opens in the foyer of the Ramphal Building
09:00 Tea and Coffee Available
PROGRAMME FOR THE MAIN EVENT
(This will be updated and refined in the run up to the Conference when titles are confirmed)Day 1 - Thursday 6 January 2011
| 09:00 - 10:30 | What's New in CCP4? | Ronan Keegan | ||
| 10:30 - 11:00 | COFFEE / TEA | |||
| Session 0 - Introduction to Meeting Themes | ||||
| 11:00 - 11:10 | Introduction to the Meeting | Roberto Steiner | ||
| 11:10 - 11:50 | Why Protein Crystallography is (still) Difficult: an Overview of Key Challenges | Bernhard Rupp | ||
| 11:50 - 12:30 | Using prior structural information in model building and refinement | George Sheldrick | ||
| 12:30 - 14:00 | LUNCH (including Lunchtime Bytes sessions) in Rootes Building | |||
| Session 1 - Building a Model: Automated, Manual, Sometimes Easy, Sometimes Not | ||||
| 14:00 - 14:30 | Recent Developments in BUCANEER for Model Building and Refinement | Kevin Cowtan | ||
| 14:30 - 14:50 | New Tools for Model Improvement in Coot Using Concerted Torsions Description | Paul Emsley | ||
| 14:50 - 15:15 | New structures solved and built with ARCIMBOLDO... and a glimpse of SUBIX | Isabel Uson | ||
| 15:15 - 15:40 | Low-Resolution Model Building | Alwyn Jones | ||
| 15:40 - 16:10 | Coarse-Grained Models for Molecular Structure Refinement and Dynamics | Willy Wriggers | ||
| 16:10 - 16:45 | COFFEE / TEA | |||
| Session 2 - Refining a Model: General Strategies and Novel Developments | ||||
| 16:45 - 17:15 | Crystallographic Structure Refinement and Validation Using PHENIX | Pavel Afonine | ||
| 17:15 - 17:45 | Recent developments in BUSTER: autoNCS, targetting, and improved ligand restraints | Oliver Smart | ||
| 17:45 - 18:15 | Knowledge-based restraints in phenix.refine for improved macromolecular refinement at low resolution | Jeff Headd | ||
| 19:00 - 24:00 | CONFERENCE DINNER IN THE PANORAMA SUITE, ROOTES
BUILDING (followed by entertainment and dancing)
|
|||












.jpg)
.gif)
