Absolute Values and Values Relative to the Sun Fire X4100
(Opteron254 / 2.8 GHz) CPU.
| Machine | NCPUs | SPECfp | SPECint | Test | Relative Values (%) |
| | | | | Date | SPECfp | SPECint |
| SGI Altix 4700 DE/Itanium2 1.6G/24MB 2CC | 256 | 4927.0 | 4236.0 | Jun-06 | 18114% | 19981% |
| SGI Origin 3800 256X 600MHz R14kA | 256 | 1215.0 | 1402.0 | Aug-02 | 4467% | 6613% |
| SGI Origin 3800 256X 500MHz R14k | 256 | 1090.0 | 1189.0 | Nov-01 | 4007% | 5608% |
| 128 CPUs | | |
| SGI Altix 4700 BW/Itanium2 1.6G/24M 2CC | 128 | 3443.0 | - | Jul-06 | 12658% | - |
| HP In-Superdome Itanium2/1.6GHz 24MB 2CC | 128 | 2837.0 | 2367.0 | Jun-06 | 10430% | 11165% |
| SGI Altix 4700 DE/Itanium2 1.6G/24MB 2CC | 128 | 2737.0 | - | Jun-06 | 10063% | - |
| SGI Altix 3700 Bx2/Itanium2 1.5G/4MB | 128 | 2437.0 | 1713.0 | Dec-04 | 8960% | 8080% |
| SGI Altix 3000 (1.5GHz, Itanium2) | 128 | 2410.0 | 1721.0 | May-04 | 8860% | 8118% |
| SGI Origin 3800 128X 600MHz R14k | 128 | 638.0 | 714.0 | Apr-02 | 2346% | 3368% |
| SGI Origin 3800 128X 500MHz R14k | 128 | 570.0 | 605.0 | Dec-01 | 2096% | 2854% |
| SGI Origin 3800 128X 400MHz R12k | 128 | 525.0 | 511.0 | Aug-00 | 1930% | 2410% |
| PrimePower2000 (SPARC64 GP/675MHz) | 128 | 517.0 | 571.0 | Oct-01 | 1901% | 2693% |
| Fujitsu PrimePower2000 (SPARC64 GP/675MHz) | 128 | 517.0 | 571.0 | Oct-01 | 1901% | 2693% |
| SGI 2800 128X 400MHz R12k | 128 | 407.0 | 477.0 | May-00 | 1496% | 2250% |
| 64 CPUs | | |
| IBM eServer p5 595 (2300 MHz) 2CC | 64 | 2406.0 | 1513.0 | Jul-06 | 8846% | 7137% |
| SGI Altix 4700 BW/Itanium2 1.6G/24M 2CC | 64 | 1861.0 | - | Jul-06 | 6842% | - |
| IBM eServer p5 595 (1900 MHz) 2CC | 64 | 1752.0 | 1147.0 | Nov-04 | 6441% | 5410% |
| SGI Altix 3700 Bx2/Itanium2 1.6G/9MB | 64 | 1596.0 | 1052.0 | Nov-04 | 5868% | 4962% |
| PRIMEQUEST 580 Itanium2/1.6GHz-24MB 2CC | 64 | 1498.0 | 1016.0 | Jul-06 | 5507% | 4792% |
| SGI Altix 3000 (1.5GHz, Itanium2) | 64 | 1257.0 | 854.0 | Aug-03 | 4621% | 4028% |
| HP AlphaServer GS1280 7/1300 | 64 | 1224.0 | 728.0 | Aug-04 | 4500% | 3434% |
| HP AlphaServer GS1280 Model 64 | 64 | 1068.0 | 632.0 | Aug-03 | 3926% | 2981% |
| SGI Altix 3000 (1.3GHz, Itanium2) | 64 | 1059.0 | 705.0 | Jun-03 | 3893% | 3325% |
| HP Integrity Superdome Itanium2/1.5G | 64 | 928.0 | 904.0 | Sep-03 | 3412% | 4264% |
| SGI Altix 3000 (1GHz, Itanium2) | 64 | 862.0 | - | Jan-03 | 3169% | - |
| SGI Altix 3000 (900MHz, Itanium2) | 64 | 693.0 | 389.0 | Mar-03 | 2548% | 1835% |
| Sun Fire 15K / 1200 MHz Cu | 64 | 645.0 | 436.0 | Mar-03 | 2371% | 2057% |
| Compaq AlphaServer SC40 Cluster EV67/833 | 64 | 439.0 | - | May-02 | 1614% | - |
| HP 9000 Superdome (1.0GHz PA-8800,16 2CC | 64 | 389.0 | 541.0 | Jan-04 | 1430% | 2552% |
| Fujitsu PrimePower800/1000/2000 (788MHz) | 64 | 329.0 | 368.0 | Aug-02 | 1210% | 1736% |
| PrimePower800/1000/2000 (788MHz) | 64 | 329.0 | 368.0 | Aug-02 | 1210% | 1736% |
| SGI Origin 3800 64X 600MHz R14k | 64 | 327.0 | 362.0 | Feb-02 | 1202% | 1708% |
| HP 9000 Superdome (1.0GHz PA-8800,8C 2CC | 64 | 314.0 | 542.0 | Jan-04 | 1154% | 2557% |
| SGI Origin 3800 64X 500MHz R14k | 64 | 293.0 | 307.0 | May-01 | 1077% | 1448% |
| HP9000 Superdome 64-way PA8700+/875 | 64 | 288.0 | 413.0 | Jul-02 | 1059% | 1948% |
| Fujitsu PrimePower2000 (SPARC64 GP/675MHz) | 64 | 281.0 | 319.0 | Oct-01 | 1033% | 1505% |
| PrimePower2000 (SPARC64 GP/675MHz) | 64 | 281.0 | 319.0 | Oct-01 | 1033% | 1505% |
| HP9000 Superdome 64-way /PA8700-750 | 64 | 267.0 | 377.0 | Sep-01 | 982% | 1778% |
| SGI Origin 3800 64X 400MHz R12k | 64 | 265.0 | 259.0 | Jul-00 | 974% | 1222% |
| SGI 2400 64X 500MHz R14k | 64 | 228.0 | 289.0 | Aug-01 | 838% | 1363% |
| HP9000 Superdome 64-way / PA8600-552 | 64 | 218.0 | 272.0 | Apr-01 | 801% | 1283% |
| 32 CPUs | | |
| SGI Altix 4700 BW/Itanium2 1.6G/24M 2CC | 32 | 955.0 | - | Jul-06 | 3511% | - |
| IBM eServer p5 590 (1650 MHz) 2CC | 32 | 870.0 | 529.0 | Oct-04 | 3199% | 2495% |
| SGI Altix 3700 Bx2/Itanium2 1.6G/9MB | 32 | 813.0 | 527.0 | Nov-04 | 2989% | 2486% |
| SGI Altix 3700 Bx2/Itanium2 1.6G/6MB | 32 | 797.0 | 510.0 | Nov-04 | 2930% | 2406% |
| PRIMEQUEST 480 Itanium2/1.6GHz-9MB | 32 | 766.0 | 509.0 | Oct-05 | 2816% | 2401% |
| SGI Altix 3000 (1.5GHz, Itanium2) | 32 | 647.0 | 447.0 | Jun-03 | 2379% | 2108% |
| HP AlphaServer GS1280 7/1300 | 32 | 619.0 | 366.0 | Jun-04 | 2276% | 1726% |
| Bull NovaScale 5325 Itanium2 9040/1.6GHz 2CC | 32 | 554.0 | 510.0 | Jun-06 | 2037% | 2406% |
| PrimePower1500 (SPARC64 GP/2160MHz) | 32 | 552.0 | 537.0 | Feb-06 | 2029% | 2533% |
| SGI Altix 3000 (1.3GHz, Itanium2) | 32 | 544.0 | 367.0 | Jun-03 | 2000% | 1731% |
| HP AlphaServer GS1280 7/1150 | 32 | 536.0 | 313.0 | Apr-03 | 1971% | 1476% |
| PrimePower1500 (SPARC64 GP/2160MHz)* | 32 | 525.0 | 518.0 | May-05 | 1930% | 2443% |
| Bull NovaScale 6320 Itanium2/1.6GHz 9MBL3 | 32 | 510.0 | 433.0 | Nov-04 | 1875% | 2042% |
| HP Integrity Superdome Itanium2/1.5G | 32 | 470.0 | 453.0 | Sep-03 | 1728% | 2137% |
| Bull NovaScale 6320 Itanium2/1.5GHz | 32 | 452.0 | 387.0 | May-04 | 1662% | 1825% |
| PrimePower1500 (SPARC64 GP/1890MHz) | 32 | 449.0 | 426.0 | May-04 | 1651% | 2009% |
| SGI Altix 3000 (1GHz, Itanium2) | 32 | 443.0 | 245.0 | Jan-03 | 1629% | 1156% |
| IBM eServer pSeries 690Turbo 1.7GHz 2CC | 32 | 372.0 | 339.0 | May-03 | 1368% | 1599% |
| SGI Altix 3000 (900MHz, Itanium2) | 32 | 352.0 | 199.0 | Feb-03 | 1294% | 939% |
| PrimePower1500 (SPARC64 GP/1350MHz) | 32 | 346.0 | 288.0 | Jun-03 | 1272% | 1358% |
| Sun Fire 12K / 1200 MHz Cu | 32 | 338.0 | 232.0 | Mar-03 | 1243% | 1094% |
| HP AlphaServer GS320 68/1224 | 32 | 320.0 | 296.0 | Nov-02 | 1176% | 1396% |
| TX7/i9010 (1.0GHz,Itanium2) | 32 | 303.0 | - | Dec-02 | 1114% | - |
| IBM eServer pSeries 690Turbo 1.3GHz 2CC | 32 | 260.0 | 249.0 | Apr-02 | 956% | 1175% |
| Compaq AlphaServer GS320 Model 32 68/1001 | 32 | 242.0 | 218.0 | Jun-01 | 890% | 1028% |
| Sun Fire E6900/UltraSP-4 1.35GHz 2CC | 32 | 239.0 | 249.0 | Feb-05 | 879% | 1175% |
| Sun Fire E6900 / s400 1.2 GHz 2CC | 32 | 221.0 | 230.0 | Apr-04 | 813% | 1085% |
| Sun Fire E6900 / s400 1.05GHz 2CC | 32 | 195.0 | 204.0 | Apr-04 | 717% | 962% |
| PrimePower800/1000/2000 (788MHz) | 32 | 182.0 | 205.0 | Aug-02 | 669% | 967% |
| Fujitsu PrimePower800/1000/2000 (788MHz) | 32 | 182.0 | 205.0 | Aug-02 | 669% | 967% |
| HP 9000 RP8420-32/ PA8800-1.0GHz 2CC | 32 | 179.0 | 278.0 | Jan-04 | 658% | 1311% |
| SGI Origin 3400 32X 600MHz R14k | 32 | 166.0 | 183.0 | Feb-02 | 610% | 863% |
| Fujitsu PrimePower2000 (SPARC64 GP/675MHz) | 32 | 154.0 | 170.0 | Sep-01 | 566% | 802% |
| PrimePower2000 (SPARC64 GP/675MHz) | 32 | 154.0 | 170.0 | Sep-01 | 566% | 802% |
| SGI Origin 300 32X 600MHz R14kA | 32 | 153.0 | 168.0 | Jun-02 | 563% | 792% |
| SGI Origin 3400 32X 500MHz R14k | 32 | 149.0 | 155.0 | May-01 | 548% | 731% |
| Compaq AlphaServer GS320 Model 6/731 | 32 | 148.0 | 142.0 | May-00 | 544% | 670% |
| HP9000 Superdome 32-way /PA8700-750 | 32 | 138.0 | 193.0 | Sep-01 | 507% | 910% |
| SGI Origin 3400 32X 400MHz R12k | 32 | 134.0 | 130.0 | Aug-00 | 493% | 613% |
| SGI 2400 32X 500MHz R14k | 32 | 116.0 | 147.0 | Aug-01 | 426% | 693% |
| SGI Origin 300 32X 500MHz R14k | 32 | 115.0 | 136.0 | Dec-01 | 423% | 642% |
| HP9000 Superdome 32-way / PA8600-552 | 32 | 112.0 | 140.0 | Apr-01 | 412% | 660% |
| SGI 2400 32X 400MHz R12k | 32 | 106.0 | 125.0 | May-00 | 390% | 590% |
| 24 CPUs | | |
| Sun Fire 6800 / 1200 MHz Cu | 24 | 205.0 | 180.0 | May-03 | 754% | 849% |
| Sun Fire E6900/UltraSP-4 1.35GHz 2CC | 24 | 196.0 | - | Feb-05 | 721% | - |
| Sun Fire E2900/UltraSP-4 1.35GHz 2CC | 24 | 194.0 | 184.0 | Feb-05 | 713% | 868% |
| Sun Fire E4900 / s400 1.2 GHz 2CC | 24 | 182.0 | 175.0 | Apr-04 | 669% | 825% |
| Sun Fire E2900 (12 processor) 2CC | 24 | 175.0 | 171.0 | Mar-04 | 643% | 807% |
| Sun Fire E4900 / s400 1.05GHz 2CC | 24 | 167.0 | 155.0 | Apr-04 | 614% | 731% |
| Sun Fire 6800 / 1050 MHz Cu | 24 | 140.0 | 151.0 | May-02 | 515% | 712% |
| Sun Fire 6800 / 750 MHz | 24 | 67.4 | 101.0 | Oct-01 | 248% | 476% |
| 16 CPUs | | |
| IBM eServer p5 575 (1900 MHz) 2CC | 16 | 571.0 | 314.0 | Feb-06 | 2099% | 1481% |
| SGI Altix 4700 BW/Itanium2 1.6G/24M 2CC | 16 | 486.0 | - | Jul-06 | 1787% | - |
| IBM eServer p5 570 (1900 MHz) 2CC | 16 | 460.0 | 294.0 | Jul-04 | 1691% | 1387% |
| SGI Altix 3700 Bx2/Itanium2 1.6G/9MB | 16 | 410.0 | 265.0 | Nov-04 | 1507% | 1250% |
| SGI Altix 3700 Bx2/Itanium2 1.6G/6MB | 16 | 403.0 | 257.0 | Nov-04 | 1482% | 1212% |
| IBM eServer p5 575 (1500 MHz) 2CC | 16 | 385.0 | 238.0 | Aug-05 | 1415% | 1123% |
| Bull NovaScale 6320 HPC/Itanium2 1.6G/9MB | 16 | 373.0 | 249.0 | Nov-04 | 1371% | 1175% |
| IBM eServer p5 560Q (1500 MHz) 2CC | 16 | 368.0 | 248.0 | Feb-06 | 1353% | 1170% |
| SGI Altix 3000 (1.5GHz, Itanium2) | 16 | 329.0 | 227.0 | Jun-03 | 1210% | 1071% |
| Hitachi BS1000 Itanium2/1.60GHz 24MBL3 2CC | 16 | 318.0 | 259.0 | Jun-06 | 1169% | 1222% |
| PrimePower1500 (SPARC64 GP/2160MHz) | 16 | 314.0 | 274.0 | Feb-06 | 1154% | 1292% |
| PrimePower900 (SPARC64 GP/2160MHz) | 16 | 312.0 | 283.0 | Dec-05 | 1147% | 1335% |
| PrimePower850 (SPARC64 GP/2160MHz) | 16 | 312.0 | 283.0 | Dec-05 | 1147% | 1335% |
| HP AlphaServer GS1280 7/1300 | 16 | 310.0 | 183.0 | Jun-04 | 1140% | 863% |
| SGI Altix 350/Itanium2 1.4GHz/3MB | 16 | 300.0 | 193.0 | May-04 | 1103% | 910% |
| PrimePower900 (SPARC64 GP/2160MHz)* | 16 | 300.0 | 276.0 | Apr-05 | 1103% | 1302% |
| PrimePower1500 (SPARC64 GP/2160MHz)* | 16 | 300.0 | 265.0 | May-05 | 1103% | 1250% |
| PrimePower850 (SPARC64 GP/2025MHz) | 16 | 280.0 | 247.0 | Apr-05 | 1029% | 1165% |
| SGI Altix 3000 (1.3GHz, Itanium2) | 16 | 279.0 | 186.0 | Jun-03 | 1026% | 877% |
| HP AlphaServer GS1280 7/1150 | 16 | 274.0 | 162.0 | Jan-03 | 1007% | 764% |
| Bull NovaScale 6160 Itanium2/1.6GHz 9MBL3 | 16 | 266.0 | 222.0 | Nov-04 | 978% | 1047% |
| Bull NovaScale 6160 Itanium2/1.6GHz 4MBL3 | 16 | 261.0 | - | Feb-05 | 960% | - |
| PrimePower850 (SPARC64 GP/1890MHz) | 16 | 252.0 | 233.0 | May-04 | 926% | 1099% |
| PrimePower900 (SPARC64 GP/1890MHz) | 16 | 252.0 | 233.0 | May-04 | 926% | 1099% |
| PrimePower1500 (SPARC64 GP/1890MHz) | 16 | 252.0 | 216.0 | May-04 | 926% | 1019% |
| SGI Altix 350/Itanium2 1.4GHz/1.5MB | 16 | 243.0 | 173.0 | Jan-04 | 893% | 816% |
| HP Integrity Superdome Itanium2/1.5G | 16 | 236.0 | 229.0 | Sep-03 | 868% | 1080% |
| HP Integrity RX8620 Itanium2/1.5GHz | 16 | 234.0 | 232.0 | Oct-03 | 860% | 1094% |
| Sun Fire X4600 (Opteron885/2.6GHz) 2CC | 16 | 231.0 | 279.0 | Jul-06 | 849% | 1316% |
| SGI Altix 3000 (1GHz, Itanium2) | 16 | 227.0 | 124.0 | Jan-03 | 835% | 585% |
| Unisys ES7000 Aries420/Itanium2,1.5GHz | 16 | 222.0 | - | Nov-03 | 816% | - |
| Bull NovaScale 5160 Itanium2/1.5GHz | 16 | 215.0 | 198.0 | Jul-03 | 790% | 934% |
| HP Integrity RX8620 Itanium2/1.3GHz | 16 | 207.0 | 183.0 | Nov-03 | 761% | 863% |
| Bull NovaScale 5160 Itanium2/1.4GHz | 16 | 203.0 | 158.0 | Jul-03 | 746% | 745% |
| Unisys ES7000 Aries420/Itanium2,1.3GHz | 16 | 201.0 | - | Nov-03 | 739% | - |
| PrimePower850 (SPARC64 GP/1350MHz) | 16 | 194.0 | 154.0 | Jun-03 | 713% | 726% |
| PrimePower900 (SPARC64 GP/1350MHz) | 16 | 194.0 | 154.0 | May-03 | 713% | 726% |
| PrimePower1500 (SPARC64 GP/1350MHz) | 16 | 193.0 | 149.0 | Jun-03 | 710% | 703% |
| IBM eServer pSeries 690 HPC 1.3GHz | 16 | 187.0 | 149.0 | Jul-02 | 688% | 703% |
| IBM eServer pSeries 670 1.5GHz 2CC | 16 | 187.0 | 156.0 | May-03 | 688% | 736% |
| Unisys ES7000 Aries 130 Server | 16 | 181.0 | - | Mar-03 | 665% | - |
| SGI Altix 3000 (900MHz, Itanium2) | 16 | 178.0 | 99.7 | Feb-03 | 654% | 470% |
| Bull NovaScale 5160 HPC Itanium2/1.0GHz | 16 | 177.0 | 117.0 | Mar-03 | 651% | 552% |
| Sun Fire 12K / 1200 MHz Cu | 16 | 174.0 | 119.0 | Mar-03 | 640% | 561% |
| PrimePower850 (SPARC64 GP/1080MHz) | 16 | 171.0 | 128.0 | Jun-03 | 629% | 604% |
| PrimePower900 (SPARC64 GP/1350MHz)* | 16 | 169.0 | 147.0 | Mar-03 | 621% | 693% |
| HP AlphaServer GS160 68/1224 | 16 | 161.0 | 148.0 | Nov-02 | 592% | 698% |
| Sun Fire V890 /UltraSPARC-4 1350MHz 2CC | 16 | 161.0 | 131.0 | Feb-05 | 592% | 618% |
| Unisys ES7000 Aries130/Itanium2,1.0GHz | 16 | 159.0 | - | Dec-02 | 585% | - |
| TX7/i9010 (1.0GHz,Itanium2) | 16 | 159.0 | - | Dec-02 | 585% | - |
| Sun Fire 6800 / 1200 MHz Cu | 16 | 153.0 | 122.0 | May-03 | 563% | 575% |
| Sun Fire V890 /UltraSPARC-4 1200MHz 2CC | 16 | 151.0 | 118.0 | Aug-04 | 555% | 557% |
| IBM eServer pSeries 690Turbo 1.3GHz 2CC | 16 | 145.0 | 131.0 | Jul-02 | 533% | 618% |
| Sun Fire E4900/UltraSP-4 1.35GHz 2CC | 16 | 144.0 | 127.0 | Feb-05 | 529% | 599% |
| Sun Fire E4900 / s400 1.2 GHz 2CC | 16 | 134.0 | 118.0 | Apr-04 | 493% | 557% |
| Sun Fire E4900 / s400 1.05GHz 2CC | 16 | 122.0 | 104.0 | Apr-04 | 449% | 491% |
| Compaq AlphaServer GS160 Model 16 68/1001 | 16 | 122.0 | 111.0 | Jun-01 | 449% | 524% |
| HP 9000 RP8420-32/ PA8800-1.0GHz 2CC | 16 | 110.0 | 142.0 | Jan-04 | 404% | 670% |
| HP 9000 RP7420-16/ PA8800-1.0GHz 2CC | 16 | 107.0 | - | Jan-04 | 393% | - |
| HP 9000 RP8420-32/ PA8800-1.0GHz 2CC | 16 | 105.0 | 142.0 | Jan-04 | 386% | 670% |
| PrimePower800/1000/2000 (788MHz) | 16 | 93.9 | 105.0 | Aug-02 | 345% | 495% |
| Fujitsu PrimePower800/1000/2000 (788MHz) | 16 | 93.9 | 105.0 | Aug-02 | 345% | 495% |
| Fujitsu PrimePower850 (SPARC64 GP/675MHz) | 16 | 87.0 | 88.0 | Oct-01 | 320% | 415% |
| PrimePower850 (SPARC64 GP/675MHz) | 16 | 87.0 | 88.0 | Oct-01 | 320% | 415% |
| SGI Origin 3400 16X 600MHz R14k | 16 | 83.2 | 91.6 | Feb-02 | 306% | 432% |
| Fujitsu PrimePower800/1000/2000 (675MHz) | 16 | 78.6 | 85.9 | Sep-01 | 289% | 405% |
| PrimePower800/1000/2000 (675MHz) | 16 | 78.6 | 85.9 | Sep-01 | 289% | 405% |
| SGI Origin 300 16X 600MHz R14kA | 16 | 76.8 | 84.1 | Jun-02 | 282% | 397% |
| SGI Origin 3400 16X 500MHz R14k | 16 | 74.8 | 77.5 | Apr-01 | 275% | 366% |
| Compaq AlphaServer GS160 Model 6/731 | 16 | 73.3 | 69.9 | May-00 | 269% | 330% |
| HP9000 Superdome 16-way /PA8700-750 | 16 | 72.9 | 99.4 | Sep-01 | 268% | 469% |
| HP SERVER RP8400/PA8700-750 | 16 | 71.0 | 98.2 | Sep-01 | 261% | 463% |
| SGI Origin 3400 16X 400MHz R12k | 16 | 66.9 | 65.3 | Aug-00 | 246% | 308% |
| HP9000 Superdome 16-way / PA8600-552 | 16 | 59.0 | 72.1 | Apr-01 | 217% | 340% |
| SGI 2400 16X 500MHz R14k | 16 | 58.2 | 74.3 | Jul-01 | 214% | 350% |
| SGI Origin 300 16X 500MHz R14k | 16 | 57.9 | 68.3 | Dec-01 | 213% | 322% |
| IBM RS/6000 SP-375MHz High Node(16 CPU) | 16 | 51.7 | 46.0 | Jun-00 | 190% | 217% |
| 14 CPUs | | |
| Sun Enterprise 4500 | 14 | 33.5 | 34.5 | Oct-00 | 123% | 163% |
| 12 CPUs | | |
| Sun Fire 6800 / 1200 MHz Cu | 12 | 123.0 | - | Jan-04 | 452% | - |
| Sun Fire 4800 / 1200 MHz Cu | 12 | 122.0 | 91.8 | May-03 | 449% | 433% |
| Sun Fire V1280 / 900MHz Cu | 12 | 104.0 | 72.9 | Feb-03 | 382% | 344% |
| IBM RS/6000 SP-375MHz High Node(12 CPU) | 12 | 41.1 | 34.6 | Jun-00 | 151% | 163% |
| 8 CPUs | | |
| IBM eServer p5 575 (2200 MHz) | 8 | 382.0 | 200.0 | Feb-06 | 1404% | 943% |
| IBM eServer p5 575 (1900 MHz) * | 8 | 282.0 | 167.0 | Feb-05 | 1037% | 788% |
| IBM eServer p5 570 (1900 MHz) 2CC | 8 | 249.0 | 147.0 | Jul-04 | 915% | 693% |
| SGI Altix 4700 BW/Itanium2 1.6G/24M 2CC | 8 | 244.0 | - | Jul-06 | 897% | - |
| IBM eServer p5 575 (1900 MHz) L | 8 | 238.0 | - | Feb-05 | 875% | - |
| Hitachi BladeSymphony Itanium2/1.66GHz 9MB | 8 | 222.0 | 137.0 | Dec-05 | 816% | 646% |
| SGI Altix 3700 Bx2/Itanium2 1.6G/9MB | 8 | 206.0 | 133.0 | Nov-04 | 757% | 627% |
| SGI Altix 3700 Bx2/Itanium2 1.6G/6MB | 8 | 203.0 | 129.0 | Nov-04 | 746% | 608% |
| IBM eServer p5 550Q (1650 MHz) 2CC | 8 | 202.0 | 140.0 | Jul-06 | 743% | 660% |
| Bull NovaScale 6160 HPC/Itanium2 1.6G/9MB | 8 | 189.0 | 125.0 | Nov-04 | 695% | 590% |
| Bull NovaScale 3045 Itanium2/1.6GHz 24MB 2CC | 8 | 186.0 | 134.0 | Jun-06 | 684% | 632% |
| Sun Fire X8400 (Opteron885/2.6GHz) 2CC | 8 | 182.0 | 156.0 | Jul-06 | 669% | 736% |
| PrimePower900 (SPARC64 GP/2160MHz) | 8 | 180.0 | 143.0 | Dec-05 | 662% | 675% |
| PrimePower850 (SPARC64 GP/2160MHz) | 8 | 180.0 | 143.0 | Dec-05 | 662% | 675% |
| IBM eServer p5 550Q (1500 MHz) 2CC | 8 | 178.0 | - | Oct-05 | 654% | - |
| PrimePower900 (SPARC64 GP/2160MHz)* | 8 | 174.0 | 140.0 | Apr-05 | 640% | 660% |
| SGI Altix 3000 (1.5GHz, Itanium2) | 8 | 165.0 | 114.0 | Jun-03 | 607% | 538% |
| PrimePower850 (SPARC64 GP/2025MHz) | 8 | 163.0 | 126.0 | Apr-05 | 599% | 594% |
| HP AlphaServer GS1280 7/1300 | 8 | 156.0 | 91.9 | Jun-04 | 574% | 433% |
| PrimePower650 (SPARC64 GP/2160MHz) | 8 | 155.0 | 144.0 | Dec-05 | 570% | 679% |
| Unisys ES7000 Aries420/Itanium2,1.5GHz | 8 | 154.0 | - | Nov-03 | 566% | - |
| Sun Fire V40z Opteron880/2.4GHz 2CC | 8 | 153.0 | - | Oct-05 | 563% | - |
| Bull NovaScale 5160 HPC Itanium2/1.5GHz | 8 | 152.0 | 93.3 | Jul-03 | 559% | 440% |
| AMD TYAN K8QSD Opteron885/2.6GHz SES 2CC | 8 | 150.0 | 147.0 | Feb-06 | 551% | 693% |
| SGI Altix 350/Itanium2 1.4GHz/3MB | 8 | 148.0 | 98.2 | May-04 | 544% | 463% |
| PrimePower850 (SPARC64 GP/1890MHz) | 8 | 146.0 | 118.0 | May-04 | 537% | 557% |
| Bull NovaScale 6085 HPC Itanium2/1.6GHz | 8 | 146.0 | 123.0 | Mar-05 | 537% | 580% |
| PrimePower900 (SPARC64 GP/1890MHz) | 8 | 146.0 | 118.0 | May-04 | 537% | 557% |
| HP ProLiant DL585 Opteron880/2.4GHz SES 2CC | 8 | 144.0 | 140.0 | Sep-05 | 529% | 660% |
| HP ProLiant BL45p Opteron880/2.4GHz 2CC | 8 | 144.0 | 142.0 | Sep-05 | 529% | 670% |
| SGI Altix 3000 (1.3GHz, Itanium2) | 8 | 142.0 | 93.1 | Jun-03 | 522% | 439% |
| HP Integrity RX8620 Itanium2/1.5GHz* | 8 | 142.0 | 116.0 | Oct-03 | 522% | 547% |
| PrimePower650 (SPARC64 GP/2025MHz) | 8 | 139.0 | 126.0 | Apr-05 | 511% | 594% |
| AMD TYAN K8QSD Opteron880/2.4GHz SES 2CC | 8 | 139.0 | 128.0 | Sep-05 | 511% | 604% |
| Sun Fire V40z (Opteron875/2.2GHz 2CC | 8 | 138.0 | 111.0 | Apr-05 | 507% | 524% |
| HP AlphaServer ES80 7/1150 | 8 | 136.0 | 80.5 | Jun-04 | 500% | 380% |
| HP ProLiant BL45p Opteron875/2.2GHz 2CC | 8 | 134.0 | 130.0 | May-05 | 493% | 613% |
| Fujitsu PRIMERGY BX630 Opteron880/2.4GHz 2CC | 8 | 133.0 | 140.0 | Dec-05 | 489% | 660% |
| HP AlphaServer GS1280 7/1150 | 8 | 133.0 | 80.7 | Jan-03 | 489% | 381% |
| HP ProLiant DL585 Opteron875/2.2GHz SES 2CC | 8 | 129.0 | 128.0 | Apr-05 | 474% | 604% |
| Fujitsu PRIMERGY BX630 Opteron875/2.2GHz 2CC | 8 | 128.0 | 130.0 | Jan-06 | 471% | 613% |
| HP ProLiant DL585 Opteron880/2.4GHz WS 2CC | 8 | 128.0 | 144.0 | Sep-05 | 471% | 679% |
| AMD PogoLPW3566 Opteron875/2.2GHz SES 2CC | 8 | 128.0 | 126.0 | Apr-05 | 471% | 594% |
| AMD TYAN K8QSD Opteron880/2.4GHz WS 2CC | 8 | 127.0 | 144.0 | Sep-05 | 467% | 679% |
| PrimePower650 (SPARC64 GP/1890MHz) | 8 | 127.0 | 119.0 | May-04 | 467% | 561% |
| SGI Altix 350/Itanium2 1.4GHz/1.5MB | 8 | 127.0 | 88.3 | Dec-03 | 467% | 417% |
| HP Integrity RX8620 Itanium2/1.3GHz* | 8 | 126.0 | 92.7 | Nov-03 | 463% | 437% |
| Bull NovaScale 5080 Itanium2/1.5GHz | 8 | 125.0 | 109.0 | Jul-03 | 460% | 514% |
| AMD PogoLPW3566 Opteron870/2.0GHz SES 2CC | 8 | 121.0 | 116.0 | Apr-05 | 445% | 547% |
| Fujitsu PRIMERGY BX630 Opteron870/2.0GHz 2CC | 8 | 121.0 | 120.0 | Jan-06 | 445% | 566% |
| HP ProLiant DL585 Opteron875/2.2GHz SE 2CC* | 8 | 120.0 | 126.0 | Apr-05 | 441% | 594% |
| HP Integrity RX7620 Itanium2/1.5GHz | 8 | 118.0 | 116.0 | Oct-03 | 434% | 547% |
| HP Integrity RX8620 Itanium2/1.5GHz | 8 | 118.0 | 117.0 | Oct-03 | 434% | 552% |
| HP AlphaServer ES80 7/1000 | 8 | 117.0 | 68.9 | Jan-03 | 430% | 325% |
| SGI Altix 3000 (1GHz, Itanium2) | 8 | 116.0 | 62.1 | May-03 | 426% | 293% |
| Fujitsu PRIMERGY BX630 Opteron865/1.8GHz 2CC | 8 | 115.0 | 109.0 | Jan-06 | 423% | 514% |
| AMD PogoLPW3566 Opteron865/1.8GHz SES 2CC | 8 | 113.0 | 106.0 | Apr-05 | 415% | 500% |
| Bull NovaScale 5160 HPC Itanium2/1.0GHz | 8 | 113.0 | 61.4 | Mar-03 | 415% | 290% |
| IBM eServer pSeries655 1.7GHz 2CC | 8 | 111.0 | 92.0 | Jan-04 | 408% | 434% |
| PrimePower850 (SPARC64 GP/1350MHz) | 8 | 111.0 | 79.2 | Jun-03 | 408% | 374% |
| PrimePower900 (SPARC64 GP/1350MHz) | 8 | 110.0 | 79.2 | May-03 | 404% | 374% |
